Sl. No | Name of Research Study | Name of Author | Date of Submission |
---|---|---|---|
01 | The Survey of Rural Credit and Rural Unemployment in East Pakistan | A.Farouk M.N.Huda A.F.A. Husain N.Islam A.N.M.Muniruzzama A.Siddiq | 1956 |
02 | Employment of Middle Class Muslim Women in Dacca | A.F.A. Husain | 1958 |
03 | Marketing of Jute in East Pakistan | A Research Team of 6(six) Scholars | 1961 |
04 | The Pattern of Agricultural Unemployment | M. Habibullah | 1962 |
05 | The Leather Goods Manufacturing Industries in East Pakistan | M.N. Huda | 1962 |
06 | Social Integration of Industrial Workers in Khulna | A.F.A.Husain A.Faruk | 1963 |
07 | Some Aspects of Rural Capital Formation in East Pakistan | M.Habibullah A. Farouk | 1963 |
08 | Tea Industry of Pakistan | M.Habibullah | 1964 |
09 | Pattern of Urban Savings A Case Study of Dacca City | M.Habibullah | 1964 |
10 | Retailing of Consumer Goods in East Pakistan | A.Farouk M.Sufiullah | 1965 |
11 | Studies in Consumer Demand Volume I & II | Nurul Islam | 1965 |
12 | Measuring Benefits of Development Projects A Study in Methodology | A.Farouk | 1966 |
13 | Corporate Saving in Pakistan | M.Safiullah | 1967 |
14 | Modernizing Subsistence Agriculture An Experimental Survey | A.Farouk S.A.Rahim | 1967 |
15 | Economic Effects of Flood Cyclone in East Pakistan | A.N.M.Mahmood | 1967 |
16 | Some Aspects of Productivity in the Jute Industry of Pakistan | M.Habibullah | 1968 |
17 | Basic Democracies Works Programme and Rural Development in East Pakistan | Rehman Subhan | 1968 |
18 | Irrigation in a Monsoon Land | A.Farouk | 1968 |
19 | Measuring the Effectiveness of Rural Credit in East Pakistan | M.Shahjahan | 1968 |
20 | A Measurement of Incidence of Taxation in East Pakistan | S.A.Latifur Reza | 1968 |
21 | Marketing of Small Industries Products in East Pakistan | Durgadas Bhattacharjee A. Khaled | 1969 |
22 | District Wise Industrial Complex Analysis | Md. Anisur Rahman | 1969 |
23 | Accounting Efficiency and Productivity | A.A.M.Baquer M.Mohiuddin Khan | 1969 |
24 | Metal Based Industry in East Pakistan | M. Akhlaqur Rahman | 1970 |
25 | Inventory Management in Bangladesh | Md. Alimullah Miyan | 1970 |
26 | Accepted Accounting Principles and Practices in Pakistan | Mawdudur Rahman | 1971 |
27 | Some Aspects of Industrial Efficiency and Profitability in Bangladesh | M.Habibullah | 1971 |
28 | Science Trained Manpower A Study of Employment Problem in Bangladesh | A.Faruk Muniruzzaman Taherul Islam | 1972 |
29 | Costs and Benefits of IRRI Rice Production A Case Study | M. K. Chowdhury | 1972 |
30 | Problems of Export Financing in Bangladesh | Ahmed Fakhrul Alam | 1972 |
31 | Motivation Mix | M.Habibullah | 1974 |
32 | The Nature and Problems of the Cotton Textile Industry in Bangladesh | Durgadas Bhattacharjee | 1974 |
33 | Social Justice and the Education System of Bangladesh | Taherul Islam | 1975 |
34 | The Hardworking Poor | A.Farouk Mohammad Ali | 1977 |
35 | The Vagrants of Dacca City | A.Farouk & Others | 1978 |
36 | Sources of Statistics on Bangladesh | A.T.M.Zahurul Huq | 1978 |
37 | Cost and Accuracy of the Survey Data Collected in Bangladesh | Muhammad Ali Mian | 1978 |
38 | Bench-Mark Survey of Socio-Economic Conditions in Serajgonj Sub-Division | M.K.Chowdhury | 1978 |
39 | Financing of Small Industrial Enterprises | A.H.M.Habibur Rahman | 1978 |
40 | Cost Structure of the Jute Industry in Bangladesh | M. Habibullah | 1979 |
41 | Time Use of Rural Women | A. Farouk | 1980 |
42 | The Bangladesh Wage Earners Scheme | Sadrel Reza | 1981 |
43 | Labour Management Relations in Bangladesh | M. A.Quddus | 1982 |
44 | Non-Traditional Exports of Bangladesh: Trends, Performance and Prospects | A.R.Bhuiyan | 1983 |
45 | The Puzzle of Sharecropping :A Critical Survey of Theories | M.G.Quibria | 1983 |
46 | Economic Effects of Population Growth: A Case Study of a Village in Bangladesh | Sushil Ranjan Howlader | 1984 |
47 | An Analysis of the Balance of Payments of Bangladesh and its Relationship with Economic Development | Mohammad Ali Rashid | 1984 |
48 | Social and Economic Formations in Bangladesh Agriculture: A Historical Prospective | M. Muqtada | 1986 |
49 | Studies on Rural Industries Development (BIDS) Report on Madhukhali Upazila, Faridpur | A.R.Bhuyain S.A.L.Reza A.H.M.M. Alam A.A.Rishidi | 1986 |
50 | Adequacy of Draught Power in Bangladesh Agriculture: A Micro Analysis | Ashraf Uddin Chowdhury | 1987 |
51 | Some Socio-Economic Problems of the Educated Working Women of Dhaka City | Nilufar Banu | 1988 |
52 | Rate of Interest in the Informal Credit Market: Case Study of Four Villages in Bangladesh | Harun ar Rashid Khan Sushil Ranjan Howlader | 1988 |
23 | On Farm Size Tenure Productivity Relationship and the Irrelevance of Non Existence Hypothesis | Mohammad Ali Taslim | 1988 |
54 | Society and Economy of Boat- Dweller Beday Community of Bangladesh: A Case Study | Md. Habibur Rahman | 1988 |
55 | Marketing Political Ideologies of Different Political Parties in Bangladesh | Haripada Bhathacharjee Md. Ashraful Islam Chowdhury | 1988 |
56 | Factor Substitution and Labour Employment: The Care of Bangladesh Manufacturing Industries | A. K. Monow -war uddin Ahmad | 1989 |
57 | The Impact of Rural Electrification and Gas Supply on the Development of Non-Farm Activities in a Rural Village of Bangladesh | A.H.M. Mahbubul Alam | 1989 |
58 | Genealogy of Households and the Dynamics of Households Landholdings: A Case Study of a Village in Bangladesh | Sushil Ranjan Howlader | 1989 |
59 | A Risk- Return Analysis of Selected Shares from Dhaka Stock- Exchange Limited | Abu Ahmed | 1989 |
60 | Studies of Rural Poverty and Unemployment with Particular Reference and Landless and Women | Momtazuddin Ahmed A.H.M. Mahbubul Alam Harun ar Rashid Khan | 1989 |
61 | An Empirical Analysis of the Inflationary Process and Its Control in Bangladesh | A.H.M. Mahbubul Alam | 1990 |
62 | Export Processing Zone in Bangladesh: A Profile | Sadrel Reza | 1990 |
63 | Study of Program Effort and Performance of Family Planning in Bangladesh | Barkat -e- Khuda Abul Barkat Asifa Duza Nihar Ranjan Sorcar | 1990 |
64 | A Study on Small and Cottage Industries in Bangladesh | Momtazuddin Ahmed Harun ar Rashid Khan | 1990 |
65 | A Review of the Structure of Taxation in Bangladesh | Sultan Uddin Ahmed | 1991 |
66 | Nature, Terms and Conditions of Share Contracts in Bangladesh Agriculture | Mohammad Ali Taslim Fariduddin Ahmed | 1991 |
67 | Sabilpur Re-Visited | Md. Habibullah | 1991 |
68 | Employment Generation for Human Resource Development: An Analytical Study of Rural Bangladesh | A.H.M. Mahbubul Alam | 1991 |
69 | Study on Health and Education | Mohammad Ali Rashid A.H.M. Mahbubul Alam | 1991 |
70 | Role of Women in Beday Economy of Bangladesh : A Case Study | Md. Habibur Rahman | 1991 |
71 | The Problems of Industrialization of a Backward Region of Bangladesh: A Case Study of North West Region | Shafique uz Zaman | 1991 |
72 | A Study on Evaluation of Textile Strategic Management Unit (TSMU) Phare-I) | Momtaz Uddin Ahmed | 1991 |
73 | Production and Marketing of Wheat and Maize in Bangladesh: Challenges and Prospects | Momtazuddin Ahmed A.H.M.Mahbubul Alam Harun ar Rashid Khan | 1991 |
74 | Housing Problem of working women of Dhaka City | Nilufar Banu | 1991 |
75 | Study on Trade Services | A.R. Bhuiyan M. Mustafa Alam Monow war uddin Ahmed | 1992 |
76 | Dual Gap Analysis For Bangladesh | Shamsuddin Ahmad | 1992 |
77 | Consumption Pattern in Bangladesh : An Inter-Zonal Study | Haripada Bhatachajee | 1993 |
78 | Performance Evaluation of Banking Sector in Bangladesh : A Case Study of Agrani Bank | Ali Ahmed Rushdi | 1993 |
79 | Farm Structure and Resource Productivity: The Case of a Bangladesh Village | A.H.M. Mahbubul Alam | 1993 |
80 | Informal Sector Manufacturing Activities in Dhaka City: Some Empirical Evidence From the Metal Subsector | Barkat- e- Khuda M. Mostafa Alam | 1993 |
81 | Development Efforts, Agricultural Involution and Economic Stagnation: A Case Study of a Village in Bangladesh | Fariduddin Ahmed Sushil Ranjan Howlader | 1993 |
82 | Land Leasing in Agriculture | Mohammad Ali Taslim Fariduddin Ahmed | 1993 |
83 | Industrial Financing Through Capital Market in Bangladesh | M. Farid Ahmed Harun ar Rashid Khan Md. Sadiqul Islam | 1993 |
84 | Trade Regimes and Industrial Growth: A Case Study of Bangladesh | Ayubur Rahman Bhuyan Mohammad Ali Rashid | 1993 |
85 | A Study on Environment and Ecological Aspects of Poverty and Implications for Sustainable Development in Bangladesh | Mohd. Ali Rashid A.R.Bhuyan Salehuddin Ahmed | 1994 |
86 | Concentration and Some Related Issues of Bangladesh Manufacturing Industries | Ashraf Uddin Chowdhury | 1994 |
87 | Marriage Transactions in Bangladesh: A Socio- Economic Study | Md. Habibur Rahman | 1994 |
88 | Savings at Rural Household: A Micro Level Study | A.H.M. Mahbubul Alam | 1995 |
89 | Development of Securities Market in Bangladesh –A Supply Side Study | Md. Sadiqul Islam M.A.Baqui Khalily Harun ar Rashid Khan | 1995 |
90 | Consumption Patterns in Bangladesh | Haripada Bhatachajee | 1996 |
91 | An Empirical Investigation on Relationships Between Advertising Agency and Client-A Case Study | ABM Shahidul Islam Sushil Ranjan Howlader | 1997 |
92 | Unanticipated Money Growth and Economic Activity in Bangladesh: A Rational Expectations Approach | Nazma Begum | 1997 |
93 | Trade Policies and Effective Rates of Protection: The Case of Bangladesh Manufacturing Industries in Eighties | A. K. Monow -war Uddin Ahmed Nazmun Nahar Ratna | 1998 |
94 | Child Labour in Informal Sector: A Case Study in Dhaka City | Sajjad Mohmmad Jashimuddin | 1998 |
95 | Third World Debt Crisis: A Survey | A.R. Bhuiyan | 2000 |
96 | The Competitiveness of the Charka in the Production of the Spun Silk Yarn in Bangladesh | Riffat Zaman Chowdhury | 2000 |
97 | Effectiveness of Monetary and Fiscal Policy: The Case of Bangladesh | Shamsuddin Ahmad | 2001 |
98 | Profitability of Sericulture in Bangladesh: A Case Study | Ashraf Uddin Chowdhury | 2001 |
99 | Privatization of Industries: The Bangladesh Experience | Shamsuddin Ahmad | 2001 |
100 | Women in Urban Market Trading | Ishrat Shamim | 2003 |
101 | Politics of Economic Liberalization in South Asia | M. Ataur Rahman | 2003 |
102 | Entrepreneurship Development for Small and Medium Enterprises | Fariduddin Ahmed | 2004 |
103 | Poverty in Bangladesh Concepts, Measurement, Trends and Policies | Shamsuddin Ahmad | 2005 |
104 | The Standing of Bangladesh in the Development Process: Evidence from Trade Statistics | Ashraf Uddin Chowdhury | 2005 |
105 | Responsiveness in Delivery Care: A Case Study on Some Selected Hospitals in Dhaka. | Iftekher Hossain Kh. Mohd. Istiak | 2005 |
106 | An Econometric Analysis of Time Allocation of Dhaka University Students: A Tobit Model Approach | Motiur Rahman | 2006 |
107 | Responsiveness of Some Risky Groups of People About HIV/AIDS in Dhaka City | Kh. Mohd. Istiak Sk. Mohd. Shahiduddin Eskander | 2007 |
108 | The Implications of Current Monetary Policy in Bangladesh: A Macroeconometric Model Approach | Rabeya Khatoon Mohd. Mahbubur Rahman | 2008 |
109 | Economic and Socioeconomic Returns to Education: And Its Implication in Labor Market | Sk. Mohd.Shahid uddin Eskander | 2009 |
110 | Intra-Industry Trade in South Asia | Ashraf Uddin Chowdhury | 2009 |
111 | Restrictive Business Practices, Monopoly and Anti-Competitive Elements: A Study of Competition and Regulation Policies in Bangladesh | A.K. Monaw- war Uddin Ahmed | 2009 |
112 | Disaggregated and Country-Specific Export Demand Function in Bangladesh | Mir Nahid Mahmud | 2009 |
113 | Economic Consequences and Coping Strategies of Rural Households in the Face of River- Bank Erosion | Sayema Haque Bidisha | 2012 |
114 | Economic Consequences of Health Shocks: Evidence from Challenging the Frontiers of Poverty Reduction/Targeting the Ultra Poor (CFPR/TUR) Program Households in Bangladesh | Muhammad Shahadat Hossain Siddique | 2013 |
115 | Does the Origin of Remittances Matter for Saving Behaviour? Result from a Bangladesh Household Survey | Sayema Haque Bidisha | 2013 |
116 | Does Remittance Matter? Study of Economic Growth And Household Welfare in Bangladesh | Syed Naimul Wadood | 2014 |
117 | A Critical Analysis of The Impact of Foreign Aid on Growth: Does Foreign Aid Volatility Matter? Evidence from Bangladesh | S M Abdullah Md. Amzad Hossain | 2014 |
118 | Effect of Migrations and Credits on Consumption: An Empirical Analysis with HIES 2010 Data | Md. Moniruzzaman | 2014 |
119 | Determinants of Antenatal Care in Bangladesh Does Antenatal Care Have Any Impact on Child Health? | Aroni Barkat Farzana Hossain | 2014 |
120 | Distributional Impact is Important to Assess the Impact of Health Policies; A Study Based on Bangladesh | Mohammad Iftekher Hossain | 2015 |
121 | Migration, Remittances and Investment in Human Capital-The Case of Bangladesh | Sayema Haque Bidisha | 2015 |
122 | How Effective is the Floating Exchange Rate Regime in Forming Trade Balance? Analysis Using Bangladesh Data | Rabeya Khatoon | 2015 |
123 | The Impact of Climate Change on Fisheries and Aquaculture in Bangladesh: An Assessment | Syed Naimul Wadood Abul Kalam Azad | 2016 |
124 | Estimating the Impact of Weather on Crop Production: Evidence from Cross Sectional Analysis 2011-12 | Sheikh Jafar Emran Md. Nazmul Hossain | 2016 |
125 | Impact of Natural Shocks Affects Agriculture, Household Food Consumption and Agricultural Food Security: A Study Based on BIHS 2012 Data | Md. Moniruzzaman | 2016 |
126 | Assessment of the Business Case-Non-Communicable Diseases (NCD) Bangladesh: Improved Management through Community Clinics (CC) | Rumana Huque Nashia Zaman | 2016 |
127 | Heterogeneous Well-Being Impacts on Extreme Poor: Evidence from Graduation Model in Bangladesh | Muhammad Shahadat Hossain Siddiquee | 2016 |
128 | Tracking Our Graduates: What They Really Do in Job Market? (1st Batch, 2006-07, Economics) | Abul Kalam Azad Sheikh Jafar Emran | 2017 |
129 | Tracking Our Graduates: What They Really Do in Job Market? (Third Batch, 2008-09, Economics) | Sheikh Jafar Emran Abul Kalam Azad | 2017 |
130 | Determinants of Child Labor in Bangladesh | Md. Deen Islam | 2017 |
131 | Do Female Entrepreneurs face Higher (Implicit) Institutional Barriers Evidence from Bangladesh | Md. Deen Islam | 2017 |
132 | How Education affects Income Inequality in Bangladesh: A Longitudinal Study | Md. Moniruzzaman | 2018 |
133 | Does Training Affect Employability Earnings of Youth? An Empirical Investigation in the Context of Bangladesh | Mahtab Uddin | 2018 |
134 | Determinants of School Enrollment: Bangladesh Context | Tasnim Rahman Fariha | 2018 |
135 | Crop Diversification in Bangladesh: An Assessment of its Determinants and Challenges | Abul Kalam Azad | 2018 |
136 | Effect of Social Safety Net on Consumption, Poverty and Other Outcome Variables | Sheikh Jafar Emran | 2018 |
137 | Urban Decentralization and its Impact in South Asia: A Case Study of Dhaka and Kolkata | Dr. Firdousi Naher | 2019 |
138 | Credit Access and Women's Bargaining Power within the Household: Evidence from a Randomized Controlled Trail (RCT) | Md. Amzad Hossain | 2020 |
139 | Trust and Compliance During a Pandemic: Evidence from Bangladesh | Rubaiya Murshed | 2020 |
140 | Remittances and Household Expenditure Behaviour in Bangladesh | Dr. Sayema Haque Bidisha | 2021 |
141 | Assessing the Readiness of the Ready-Made Garments Sector of Bangladesh to Establish a Circular Economy | Dr. Mohammad Thoufiqul Islam | 2021 |
142 | Challenges and Prospects of Disabled Entrepreneurs: A Study on Sustainable Inclusive Economic Development of Bangladesh | Dr. Sumon Das | 2021 |
143 | Multi-Dimensional Feasibility of Bangladesh's Solar Power Target | Moshahida Sultana | 2021 |
144 | Effect of Covid-19 Pandemic on Households Catastrophic Health Expenditure and Poverty | Md. Deen Islam | 2021 |
145 | How Does Institution affect Bilateral Trade? Evidence from Structural Gravity Model | Mahtab Uddin | 2021 |
146 | Comparing Machine Learning Algorithms (MLAs) to Predict Poverty Incidences in Bangladesh | Atonu Rabbani | 2022 |
147 | Green Initiatives Towards Sustainable Development Lessons from Case Studies of LEED Certified Garment Factories of Bangladesh | Mohammad Thoufiqul Islam | 2022 |
148 | Role of Freelance Entrepreneurs in the Economic Development of Bangladesh: Prospects and Challenges | Sumon Das | 2022 |
149 | Impact of Covid-19 on Women Working in White-Collar Jobs in Bangladesh | Melita Mehjabeen | 2022 |
150 | Determinants of Female Participation in Tertiary Education in Bangladesh | Md. Deen Islam | 2022 |
151 | An Agenda of Inclusive Tourism Development: The Role of Community-Based and Resort-Based Enclave Tourism Enterprises | Muhammad Shoeb-Ur-Rahman | 2022 |
Completed ResearchBureau of Economic2022-08-11T06:41:13+00:00