Sl. No | List of Completed Research Studies: 2003 to 2022 (Funded by External Organization) |
---|---|
1 | Capturing Intra-Household Distribution and Poverty Incidence: A Study on Bangladesh Dr. Bazlul Haque Khondker and Dr. M. A. Razzaque, Department of Economics, D.U. Funded by IDRC, Canada. |
2 | An Evaluation of Tobacco Control Policies in Bangladesh:Dr. Nigar Nargis and Mr. A K M Ghulam Hossain, Department of Economics, D.U. Funded by IDRC, Canada. |
3 | The Role of Credit in Food Production and Food Security in Bangladesh Dr. Bazlul Haque Khondker and Dr. Sayema Haque Bidisha, Department of Economics, D.U. Funded by FAO. |
4 | An Assessment of Competition in the Edible Oil Market of Bangladesh Dr. Mohammed Helal Uddin and Dr. Mohammad Ali Taslim, Department of Economics, D.U. Funded by IFC-World Bank |
5 | Commodity Exchange, Dr. Bazlul Haque Khondker, Department of Economics, D.U. Funded by Ministry of Commerce. |
6 | Existing Water Body Management Focused on Leasing Strategy and Policy Implication, Professor FaridUddin Ahmed and Professor Dr. Mohammad Ali Taslim, Department of Economics, D.U. Funded by Shirmp Foundation. |
7 | The NGO-MFI in Bangladesh: The Issue of Ownership and Governance Professor M. M. Akash, Department of Economics, D.U. Funded by Microcredit Regulatory Authority (MRA). |
8 | Study to Identify Ways to Increase Postnatal Coverage, Dr. Sushil Ranjon Howlader, Department of Economics, D.U. Funded by NIPORT. |
9 | Assessing the need of sexual and reproductive health services for the youth population and the scale of investments that are necessary to harness the demographic dividend, Professor Dr. Rumana Huque, Dr. Mohammad Iftekher Hossainand Mr. S M Abdullah. Funded by UNFPA-GED. |
10 | A Tracer Study for making H.S.C. (Business Management) course more market responsive and practical oriented Mr. Muhammad Shahadat Hossain Siddiquee and Mr. Sheikh Jafar Emran, Department of Economics, DU. Funded by Bangladesh Technical Education Board (BTEB). |
11 | An Evaluation of Tobacco Control Policies in Bangladesh:Dr. Nigar Nargis and Dr. A.K.M. Ghulam Hussain, Department of Economics, D.U. Funded by IDRC, Canada |
12 | Developing tax proposals, support in drafting tobacco tax policy, capacity building of stakeholders and policy advocacy to increase tobacco taxes in Bangladesh. Professor Dr. Ruman Huque, Department of Economics, D.U. Funded by The Union, France. |
13 | Economic Cost of Tobacco Cultivation in Bangladesh, Dr. A.K.M. Ghulam Hussain, Department of Economics, D.U. Funded by WHO. |
14 | An Assessment of Socio-Economic Impact on Rooppur Nuclear Power Plant Project, Professor Dr. Bazlul Haque Khondker, Department of Economics, D.U. Funded by Bangladesh Atomic Energy Commission (BAEC). |
15 | An Assessment of Equity in Health in Bangladesh: A Scoping Review, Professor Dr. Shafique uz Zaman, Department of Economics, D.U. Funded by SSRC, Ministry of Planning. |
16 | Health Insurance in Bangladesh: Perception and Experience of People having Insurance, Professor Dr. Rumana Huque and Professor Dr. Nazma Begum, Department of Economics, D.U. Funded by Health Economics Unit, Ministry of Health and Family Welfare. |
17 | Public Expenditure Tracking Survey for Health Sector in Bangladesh, Professor Dr. Rumana Huque and Professor Dr. Muhammad Shahadat Hossain Siddiquee, Department of Economics, DU. Funded by Mannion Daniels, England. |
18 | Strengthening the Sustainable Tobacco Tax System in Bangladesh, Professor Dr. Rumana Huque, Department of Economics, D.U. Funded by The Union, Paris. |
19 | Managing Agent for the Study on Impact of Covid on Learning Loss, Mr. Mohammod Akbar Kabir and Mr. Md. Nazmul Hossain, Department of Economics, D.U. Funded by GmbH, European Union |
List of BER Research Report (Ex. Funding)Bureau of Economic2023-08-07T09:27:46+00:00